138 Yorkville Condos vs The Junction Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 138 Yorkville Condos | The Junction Condos 2 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 138 Yorkville Ave, Toronto, Ontario, M5R 1C2 | 158 Sterling Rd, Toronto, Ontario, M6R 2B7 |
| Developer | First Capital, Greybrook Realty Partners | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 29 | — |
| Total Suites | 78 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 138 Yorkville Condos and The Junction Condos 2.