1437 Queen Street West Condos vs 400 Front Street West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1437 Queen Street West Condos | 400 Front Street West Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1437 Queen St W, Toronto, Ontario, M6R 1A1 | 400 Front St W, Toronto, Ontario, M5V 3W7 |
| Developer | Stanford Homes Ltd. | State Building, Stanford Homes Ltd. |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 12 | 59 |
| Total Suites | 249 | 1922 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1437 Queen Street West Condos and 400 Front Street West Condos.