1515 Pickering Parkway Condos vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.
.webp)

| Attribute | 1515 Pickering Parkway Condos | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | Pickering, Ontario | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Sevoy Developments | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Summer 2028 | Fall 2024 |
| Suite Size Range | 300 - 659 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 40 | 2 |
| Total Suites | 571 | N/A |
| Amenities | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist