1650 Sheppard East Condos vs Seaton Whitevale
Side-by-side comparison of two pre-construction developments.


| Attribute | 1650 Sheppard East Condos | Seaton Whitevale |
|---|---|---|
| City | North York | Pickering |
| Property Type | Condo | Single Family |
| Address | 1650 Sheppard Ave E, North York, Ontario, M2J 1V3 | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | Summer 2025 |
| Suite Size Range | — | 1555 - 2689 sq ft |
| Number of Storeys | 31 | — |
| Total Suites | 331 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1650 Sheppard East Condos and Seaton Whitevale.