1750 The Queensway Condos 3 vs 1750 The Queensway Condos 2
Side-by-side comparison of two pre-construction developments.
| Attribute | 1750 The Queensway Condos 3 | 1750 The Queensway Condos 2 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1750 The Queensway, Etobicoke, Ontario, M9C 5H5 | 1750 The Queensway, Etobicoke, Ontario, M9C 5H5 |
| Developer | Fima Development | Fima Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 27 | 27 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1750 The Queensway Condos 3 and 1750 The Queensway Condos 2.