1837 Bayview Avenue Condos vs Angular Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1837 Bayview Avenue Condos | Angular Condos |
|---|---|---|
| City | East York | East York |
| Property Type | Condo | Condo |
| Address | 1837 Bayview Ave, East York, Ontario, M4G 3E1 | 1001 Broadview Ave, East York, Ontario, M4K 2S1 |
| Developer | Gupta Group | Daffodil Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $837,000 |
| Occupancy | — | Feb 2027 |
| Suite Size Range | — | 543 - 1494 sq ft |
| Number of Storeys | 25 | 7 |
| Total Suites | 288 | 50 |
| Amenities | — | Outdoor Kitchen, Gym, Entertainment Lounge, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1837 Bayview Avenue Condos and Angular Condos.