1952 Fairport Road Homes vs 1041 Lakeshore Rd Development
Side-by-side comparison of two pre-construction developments.

| Attribute | 1952 Fairport Road Homes | 1041 Lakeshore Rd Development |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Single Family | Townhome |
| Address | 1952 Fairport Rd, Pickering, Ontario, L1V 1T4 | 1041 Lakeshore Rd E, Mississauga, Ontario, L5E 1E7 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 10 |
| Total Suites | 30 | 166 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1952 Fairport Road Homes and 1041 Lakeshore Rd Development.