201 Davis Drive Condos vs Caledon Station
Side-by-side comparison of two pre-construction developments.

| Attribute | 201 Davis Drive Condos | Caledon Station |
|---|---|---|
| City | Newmarket | Caledon |
| Property Type | Condo | Single Family |
| Address | 201 Davis Dr, Newmarket, Ontario, L3Y 2N5 | 13977 Humber Station Rd, Caledon, Ontario, L7E |
| Developer | Bazil Developments Inc., Mosaik Homes | Argo Development Corporation, TACC Developments, Paradise Developments, Mosaik Homes, Greenpark Homes, Fieldgate Urban |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 6 | — |
| Total Suites | 147 | 4042 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 201 Davis Drive Condos and Caledon Station.