2030 Caroline Street Condos vs Northshore Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2030 Caroline Street Condos | Northshore Condos |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Condo | Condo |
| Address | 2030 Caroline St, Burlington, Ontario, L7R 1L2 | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 |
| Developer | Carriage Gate Homes | National Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | 2025 |
| Suite Size Range | — | 511 - 998 sq ft |
| Number of Storeys | 27 | 8 |
| Total Suites | 302 | 153 |
| Amenities | — | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2030 Caroline Street Condos and Northshore Condos.