216 Doughton Road Condos vs 400 King West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 216 Doughton Road Condos | 400 King West Condos |
|---|---|---|
| City | Concord | Toronto |
| Property Type | Condo | Condo |
| Address | 216 Doughton Rd, Concord, Ontario, L4K 1R4 | 400 King St W, Toronto, Ontario, M5V 1K2 |
| Developer | SigNature Communities, Plazacorp Urban Residential Communities | Plazacorp Urban Residential Communities |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $928,000 |
| Occupancy | — | Jun 2026 |
| Suite Size Range | 500 square feet to 1,300 square feet | 783 - 3177 sq ft |
| Number of Storeys | 49 | 49 |
| Total Suites | 1151 | 612 |
| Amenities | — | 24-hour concierge, Fitness Centre, Guest Suites, Party Room, Whirlpool, Sauna room, Security |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 216 Doughton Road Condos and 400 King West Condos.