2340 Kingston Rd Development vs Everston Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2340 Kingston Rd Development | Everston Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | — | Condo |
| Address | 2340 Kingston Rd, Scarborough, Ontario, M1N 1V2 | 4630 Kingston Rd, Scarborough, Ontario, M1E 4Z4 |
| Developer | LCH Developments | LCH Developments, Cogir Real Estate |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | — | 13 |
| Total Suites | — | 417 |
| Amenities | — | BBQ Area , Fitness, Lounge seating , Hot tub, Dining Areas, fire pit, Co-working Lounge, Fenced Dog Exercise Area, pet wash station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2340 Kingston Rd Development and Everston Condos.