25 Imperial Street Condos vs Bridge House at Brightwater Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 25 Imperial Street Condos | Bridge House at Brightwater Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 25 Imperial St, Toronto, Ontario, M5P 1B9 | Mississauga, Ontario |
| Developer | Resident, Dream Unlimited | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $649,900 |
| Occupancy | — | Q1 2028 |
| Suite Size Range | — | 479 - 1369 sq ft |
| Number of Storeys | 14 | 15 |
| Total Suites | 144 | 274 |
| Amenities | — | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 25 Imperial Street Condos and Bridge House at Brightwater Condos.