250 Lawrence Ave West Condos vs The Goode Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 250 Lawrence Ave West Condos | The Goode Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 250 Lawrence Ave W, Toronto, Ontario, M5M 1B2 | 33 Parliament St, Toronto, Ontario, M5A 4R2 |
| Developer | Graywood Developments Ltd. | Graywood Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $699,900 |
| Occupancy | Winter 2023 | 2025 |
| Suite Size Range | 496 - 1524 sq ft | 267 - 1179 sq ft |
| Number of Storeys | 9 | 32 |
| Total Suites | 178 | 540 |
| Amenities | Entertaining Kitchen , 24-Hour Concierge , Fitness Studio, Co-Working Lounge, Ravine Lounge with Games Table, Fireplace Media Lounge, Club Lounge on 9th Floor , Other, Pet Wash Station, 9th Floor Terrace Complete with BBQ's, Lounge Spaces and an Indoor/Outdoor Fireplace | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 250 Lawrence Ave West Condos and The Goode Condos.