251 The West Mall Condos vs 1488 Queen St W Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 251 The West Mall Condos | 1488 Queen St W Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 251 The West Mall, Etobicoke, Ontario, M9C 1C4 | 1488 Queen St W, Toronto, Ontario, M6K 1M4 |
| Developer | NJS Capital | NJS Capital |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 13 | 6 |
| Total Suites | 610 | 29 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 251 The West Mall Condos and 1488 Queen St W Condos.