260 Condos vs SXSW Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 260 Condos | SXSW Towns |
|---|---|---|
| City | Woodbridge | Woodbridge |
| Property Type | Condo | Townhome |
| Address | 260 Woodbridge Ave, Woodbridge, Ontario, L4L 2T2 | 7082 Islington Ave, Woodbridge, Ontario, L4L 1V8 |
| Developer | City Park Homes, Orca Equity | Primont Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Mar 2026 | Apr, 2025 |
| Suite Size Range | 535 - 940 sq ft | 1408 - 2944 sq ft |
| Number of Storeys | 7 | 3 |
| Total Suites | 86 | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 260 Condos and SXSW Towns.