262 Viewmount Avenue Condos vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 262 Viewmount Avenue Condos | The Grand at Universal City Condos |
|---|---|---|
| City | North York | Pickering |
| Property Type | Condo | Condo |
| Address | 262 Viewmount Ave, North York, Ontario, M6B 1V2 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Chestnut Hill Developments | Chestnut Hill Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $593,900 |
| Occupancy | — | Nov 2027 |
| Suite Size Range | — | 469 - 1026 sq ft |
| Number of Storeys | 38 | 37 |
| Total Suites | 455 | 482 |
| Amenities | — | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 262 Viewmount Avenue Condos and The Grand at Universal City Condos.