2992 Sheppard Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2992 Sheppard Condos | Gemma Condos |
|---|---|---|
| City | Scarborough | Mississauga |
| Property Type | Condo | Condo |
| Address | 2992 Sheppard Ave E, Scarborough, Ontario, M1T 3J6 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | 95 Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $566,910 | $700,000 |
| Occupancy | Q1 2027 | 2025 |
| Suite Size Range | 476 - 861 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 15 | 35 |
| Total Suites | 158 | 406 |
| Amenities | Bar, Exercise Room, Games Room, Lounge, Party Room, Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2992 Sheppard Condos and Gemma Condos.