301 Queen St E Condos vs Seaton Whitevale
Side-by-side comparison of two pre-construction developments.


| Attribute | 301 Queen St E Condos | Seaton Whitevale |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 301 Queen St E, Toronto, Ontario, M5A 1S7 | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | Summer 2025 |
| Suite Size Range | - | 1555 - 2689 sq ft |
| Number of Storeys | 25 | - |
| Total Suites | 206 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 301 Queen St E Condos and Seaton Whitevale.