3100 Ellesmere Rd Development vs Mondria Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 3100 Ellesmere Rd Development | Mondria Condos |
|---|---|---|
| City | Scarborough | Clarington |
| Property Type | Condo | Condo |
| Address | 3100 Ellesmere Rd, Scarborough, Ontario, M1E 4C2 | King St E, Clarington, Ontario, L1E |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | Winter 2024 |
| Suite Size Range | - | 809 - 1092 sq ft |
| Number of Storeys | - | 6 |
| Total Suites | - | 89 |
| Amenities | - | Rooftop BBQs, Guest Suites, Lounge & Party Room, Coworking Space with Wifi, Wellness Centre, Landscaped Common Area, Ballroom, Party Room, Playground and Parks, Landscaped Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3100 Ellesmere Rd Development and Mondria Condos.