3353 Lake Shore Blvd W Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 3353 Lake Shore Blvd W Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 3353 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1N1 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Apria | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 6 | 10 |
| Total Suites | — | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3353 Lake Shore Blvd W Condos and Carbon Condos.