346 Davenport Condos vs Keewatin Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 346 Davenport Condos | Keewatin Towns |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Townhome |
| Address | 346 Davenport Rd, Toronto, Ontario, M5R 1K6 | 214 Keewatin Ave, Toronto, Ontario, M4P 1Z8 |
| Developer | Freed Developments, Trolleybus Urban Development Inc. | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,000,000 | — |
| Occupancy | 2023 | Dec 2024 |
| Suite Size Range | 1903 - 2268 sq ft | 1022 - 2063 sq ft |
| Number of Storeys | 9 | 4 |
| Total Suites | 30 | 36 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 346 Davenport Condos and Keewatin Towns.