346 Davenport Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 346 Davenport Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 346 Davenport Rd, Toronto, Ontario, M5R 1K6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Freed Developments, Trolleybus Urban Development Inc. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,000,000 | — |
| Occupancy | 2023 | Nov, 2024 |
| Suite Size Range | 1903 - 2268 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 9 | 105 |
| Total Suites | 30 | 995 |
| Amenities | — | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 346 Davenport Condos and SkyTower Condos.