350 Davenport Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 350 Davenport Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 350 Davenport Rd, Toronto, Ontario, M5R 1K6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | EllisDon Developments | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2025 | Oct 2022 |
| Suite Size Range | 1973 - 3660 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 8 | 65 |
| Total Suites | 6 | 496 |
| Amenities | — | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 350 Davenport Condos and Prestige Condos.