357 King West Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 357 King West Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 357 King St W, Toronto, Ontario, M5V 0S7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Great Gulf | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2023 | Nov, 2024 |
| Suite Size Range | 683 - 1095 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 42 | 105 |
| Total Suites | 324 | 995 |
| Amenities | Car Share, 24 Hour Concierge, Full Gym, Yoga Studio, 42nd Floor Social Lounge with Dining Room, Gathering Room , Communal Workspace, Party Room, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 357 King West Condos and SkyTower Condos.