357 King West Condos vs Whitby Meadows
Side-by-side comparison of two pre-construction developments.


| Attribute | 357 King West Condos | Whitby Meadows |
|---|---|---|
| City | Toronto | Oshawa |
| Property Type | Condo | Single Family |
| Address | 357 King St W, Toronto, Ontario, M5V 0S7 | 892 Rossland Rd W, Oshawa, Ontario, L1J |
| Developer | Great Gulf | Fieldgate Homes, Great Gulf, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2023 | Q4 2025 |
| Suite Size Range | 683 - 1095 sq ft | 1763 - 2551 sq ft |
| Number of Storeys | 42 | 2 |
| Total Suites | 324 | — |
| Amenities | Car Share, 24 Hour Concierge, Full Gym, Yoga Studio, 42nd Floor Social Lounge with Dining Room, Gathering Room , Communal Workspace, Party Room, Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 357 King West Condos and Whitby Meadows.