3807 Lake Shore West Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 3807 Lake Shore West Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 3807 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1R2 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | 3807 Lake Shore Holdings Inc | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 11 | 10 |
| Total Suites | 106 | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3807 Lake Shore West Condos and Carbon Condos.