39 Athol Street West Condos vs Palmetto Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 39 Athol Street West Condos | Palmetto Homes |
|---|---|---|
| City | Oshawa | Oshawa |
| Property Type | Condo | Single Family |
| Address | 39 Athol St W, Oshawa, Ontario, L1H 1J5 | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 |
| Developer | Mutual Developments | Treasure Hill Home Corp, Greenpark Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | — | Fall 2025 |
| Suite Size Range | — | 1218 - 3996 sq ft |
| Number of Storeys | 15 | — |
| Total Suites | 171 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 39 Athol Street West Condos and Palmetto Homes.