390 Dufferin Condos 2 vs Pickering City Centre Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 390 Dufferin Condos 2 | Pickering City Centre Condos 2 |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Condo |
| Address | 390 Dufferin St, Toronto, Ontario, M6K 0G3 | 1355A Kingston Rd, Pickering, Ontario, L1V 1B8 |
| Developer | CentreCourt Developments Inc., Woodbourne Canada Management Inc, Choice Properties REIT, Fitzrovia Capital | CentreCourt Developments Inc. |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Q1 2028 |
| Suite Size Range | — | 446 - 689 sq ft |
| Number of Storeys | 10 | 40 |
| Total Suites | — | 450 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 390 Dufferin Condos 2 and Pickering City Centre Condos 2.