390 Dufferin Condos 2 vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 390 Dufferin Condos 2 | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 390 Dufferin St, Toronto, Ontario, M6K 0G3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | CentreCourt Developments Inc., Woodbourne Canada Management Inc, Choice Properties REIT, Fitzrovia Capital | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Nov, 2024 |
| Suite Size Range | — | 780 - 1630 sq ft |
| Number of Storeys | 10 | 105 |
| Total Suites | — | 995 |
| Amenities | — | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 390 Dufferin Condos 2 and SkyTower Condos.