390 Dufferin Condos 3 vs Golden Mile Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | 390 Dufferin Condos 3 | Golden Mile Condos 3 |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Condo |
| Address | 390 Dufferin St, Toronto, Ontario, M6K 0G3 | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 |
| Developer | CentreCourt Developments Inc., Woodbourne Canada Management Inc, Choice Properties REIT, Fitzrovia Capital | Choice Properties REIT |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 9 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 390 Dufferin Condos 3 and Golden Mile Condos 3.