43 Junction Road Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 43 Junction Road Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 43 Junction Rd, Toronto, Ontario, M6N 1B5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Diamond Corp | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Nov, 2024 |
| Suite Size Range | — | 780 - 1630 sq ft |
| Number of Storeys | 35 | 105 |
| Total Suites | — | 995 |
| Amenities | — | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 43 Junction Road Condos and SkyTower Condos.