430 Royal York Road Condos vs Courcelette Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 430 Royal York Road Condos | Courcelette Condos |
|---|---|---|
| City | Etobicoke | Scarborough |
| Property Type | Condo | Condo |
| Address | 430 Royal York Rd, Etobicoke, Ontario, M8Y 2R9 | 1161 Kingston Rd, Scarborough, Ontario, M1N 1P2 |
| Developer | Windmill Development Group Ltd, Leader Lane Developments | Windmill Development Group Ltd |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $695,800 |
| Occupancy | — | November 2025 |
| Suite Size Range | — | 525 - 1044 sq ft |
| Number of Storeys | 6 | 8 |
| Total Suites | 19 | 56 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 430 Royal York Road Condos and Courcelette Condos.