440 Essa Street Condos vs 6645 McLeod Road Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 440 Essa Street Condos | 6645 McLeod Road Condos |
|---|---|---|
| City | Barrie | Niagara Falls |
| Property Type | Condo | Condo |
| Address | 440 Essa Rd, Barrie, Ontario, L4N 9C6 | 6645 Mcleod Rd, Niagara Falls, Ontario, L2G 3G3 |
| Developer | One Urban Developments Inc | One Urban Developments Inc |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 8 | 8 |
| Total Suites | 194 | 180 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 440 Essa Street Condos and 6645 McLeod Road Condos.