46 Ferguson Ave South Condos vs Rose Garden Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | 46 Ferguson Ave South Condos | Rose Garden Residences |
|---|---|---|
| City | Hamilton | Brampton |
| Property Type | Condo | Condo |
| Address | 46 Ferguson Ave S, Hamilton, Ontario, L8N 2M5 | 122 Main St N, Brampton, Ontario, L6V 1N8 |
| Developer | The Hi-Rise Group | Fengate Asset Management, The Hi-Rise Group |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 30 | 29 |
| Total Suites | 402 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 46 Ferguson Ave South Condos and Rose Garden Residences.