4694 Kingston Rd Development vs Seaton Whitevale
Side-by-side comparison of two pre-construction developments.

| Attribute | 4694 Kingston Rd Development | Seaton Whitevale |
|---|---|---|
| City | Scarborough | Pickering |
| Property Type | Condo | Single Family |
| Address | 4694 Kingston Rd, Scarborough, Ontario, M1E 2P9 | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | Summer 2025 |
| Suite Size Range | - | 1555 - 2689 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 4694 Kingston Rd Development and Seaton Whitevale.