477 Mount Pleasant Road Condos vs 3790 Highway 7 West Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 477 Mount Pleasant Road Condos | 3790 Highway 7 West Condos |
|---|---|---|
| City | Toronto | Woodbridge |
| Property Type | Condo | Condo |
| Address | 477 Mount Pleasant Rd, Toronto, Ontario, M4S 2L9 | 3790 Hwy 7, Woodbridge, Ontario, L4L 9C3 |
| Developer | The Muzzo Group of Companies | The Muzzo Group of Companies |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 12 | 45 |
| Total Suites | 367 | 569 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 477 Mount Pleasant Road Condos and 3790 Highway 7 West Condos.