477 Mount Pleasant Road Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 477 Mount Pleasant Road Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 477 Mount Pleasant Rd, Toronto, Ontario, M4S 2L9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Muzzo Group of Companies | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Oct 2022 |
| Suite Size Range | — | 518 - 1873 sq ft |
| Number of Storeys | 12 | 65 |
| Total Suites | 367 | 496 |
| Amenities | — | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 477 Mount Pleasant Road Condos and Prestige Condos.