4888 Dundas Street West Condos vs The Davisville Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 4888 Dundas Street West Condos | The Davisville Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 4888 Dundas St W, Etobicoke, Ontario, M9A 1B5 | 8 Manor Rd W, Toronto, Ontario, M5P 1E7 |
| Developer | The Rockport Group | The Rockport Group |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Feb 2025 |
| Suite Size Range | — | 880 - 1685 sq ft |
| Number of Storeys | 12 | 12 |
| Total Suites | 225 | 84 |
| Amenities | — | Lobby and reception lounge with 8 hour executive concierge, 9th floor fully equipped fitness center with yoga studio, 12th floor indoor event space with large screen TV, fireplace, dining space, kitchen, and bar with access to outdoor lounge, Business and Technology Center with accessible workstations on ground floor, Mailroom plus additional secured parcel storage room, Ground floor pet wash facilities., Expansive 12th floor outdoor terrace with lounge area BBQ station, firepit and dining space. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 4888 Dundas Street West Condos and The Davisville Condos.