50 Scollard Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 50 Scollard Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 50 Scollard St, Toronto, Ontario, M5R 1E9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lanterra Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $3,341,900 | — |
| Occupancy | Spring 2025 | Nov, 2024 |
| Suite Size Range | 1209 - 3451 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 41 | 105 |
| Total Suites | 112 | 995 |
| Amenities | 24/7 Valet and Concierge, Residential Lobby, Electric Vehicle Friendly, Fitness Facility, Yoga Room, Hot Tub, Wine Lounge, Luxurious lounge with fireplace, Massage, Chauffeured house car service, Business Center, Equipped Boardroom, Car Wash, Private Dining Room, Private Chef's working Kitchen, Parking, Pet Services, Lavish Indoor/ Outdoor Pool, Whirlpool, Restaurant, Unisex dry Sauna, Spa, Valet, Wine Cellar | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 50 Scollard Condos and SkyTower Condos.