508 Beechwood Drive Condos vs Flex Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 508 Beechwood Drive Condos | Flex Condos |
|---|---|---|
| City | Waterloo | Waterloo |
| Property Type | Condo | Condo |
| Address | 508 Beechwood Dr, Waterloo, Ontario, N2T 1H3 | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 |
| Developer | Developer TBD | Prime Sky Inc, Domus Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 346 - 1353 sq ft |
| Number of Storeys | 6 | 7 |
| Total Suites | 135 | 73 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 508 Beechwood Drive Condos and Flex Condos.