510 Yonge Street Condos vs 900 St.Clair West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 510 Yonge Street Condos | 900 St.Clair West Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 510 Yonge St, Toronto, Ontario, M4Y 1X9 | 900 St Clair Ave W, Toronto, Ontario, M6C 1C5 |
| Developer | KingSett Capital | Canderel Residential, KingSett Capital |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | Nov 2023 |
| Suite Size Range | — | 677 - 2013 sq ft |
| Number of Storeys | 59 | 12 |
| Total Suites | 568 | 122 |
| Amenities | — | Modern Style Fitness Centre , Wine and Co-working Lounge , Wine , Indoor Party Room , Wine Storage , Outdoor Rooftop Terrace , Wine Cellar |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 510 Yonge Street Condos and 900 St.Clair West Condos.