5140 Dundas Street West Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 5140 Dundas Street West Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 5140 Dundas St W, Etobicoke, Ontario, M9A 1C2 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Percon Construction Inc | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 8 | 10 |
| Total Suites | 59 | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 5140 Dundas Street West Condos and Carbon Condos.