5225 Highway 7 Condos vs 2908 Yonge Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 5225 Highway 7 Condos | 2908 Yonge Street Condos |
|---|---|---|
| City | Woodbridge | Toronto |
| Property Type | Condo | Condo |
| Address | 5225 Hwy 7, Woodbridge, Ontario, L4L 1T2 | 2908 Yonge St, Toronto, Ontario, M4N 2J7 |
| Developer | First Avenue | Latch Developments, First Avenue |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 12 | 13 |
| Total Suites | 166 | 85 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 5225 Highway 7 Condos and 2908 Yonge Street Condos.