5280 Dundas Street West Condos vs The Junction Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 5280 Dundas Street West Condos | The Junction Condos 2 |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 5280 Dundas St W, Etobicoke, Ontario, M9B 1A9 | 158 Sterling Rd, Toronto, Ontario, M6R 2B7 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 49 | — |
| Total Suites | 541 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 5280 Dundas Street West Condos and The Junction Condos 2.