55 Eagle Street Condos vs Glenway Urban Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 55 Eagle Street Condos | Glenway Urban Towns |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Condo | Townhome |
| Address | 55 Eagle St, Newmarket, Ontario, L3Y 1J2 | 540 Davis Dr W, Newmarket, Ontario, L3X 0H5 |
| Developer | Millford Development Limited | Andrin Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | 2024 |
| Suite Size Range | — | 2381 - 2571 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | — | 292 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 55 Eagle Street Condos and Glenway Urban Towns.