5500 Marineland Parkway Towns vs Riverwalk Niagara Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 5500 Marineland Parkway Towns | Riverwalk Niagara Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 5500 Marineland Pky, Niagara Falls, Ontario, L2G 3E3 | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 |
| Developer | Marina Homes | Heller Highwater Developments Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | 2023 |
| Suite Size Range | — | 742 - 1679 sq ft |
| Number of Storeys | 2 | 5 |
| Total Suites | 292 | 51 |
| Amenities | — | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 5500 Marineland Parkway Towns and Riverwalk Niagara Condos.