57 Brock Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 57 Brock Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 57 Brock Ave, Toronto, Ontario, M6K 0H3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Block Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | May, 2023 | Nov, 2024 |
| Suite Size Range | 957 - 1444 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 7 | 105 |
| Total Suites | 97 | 995 |
| Amenities | Barbeques, Catering Kitchen, Executive Concierge in Lobby, Fitness Center with Cardio & Weight Equipment, Lounge Areas with Firepit, , Dining & Meeting Room, Eco Friendly Green Roofs, Sunbathing, Designer Decorated Party Room with Full Kitchen, Pet Spa, Eco Friendly Green Roofs , Security Cameras, Rooftop Terrace Lounge | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 57 Brock Condos and SkyTower Condos.