6167 Yonge Street Condos 2 vs Bellwoods House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 6167 Yonge Street Condos 2 | Bellwoods House Condos |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 6167 Yonge St, North York, Ontario, M2M 3X2 | 111 Strachan Ave, Toronto, Ontario, M6J 2S7 |
| Developer | Republic Developments | Republic Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $590,990 |
| Occupancy | - | March 2028 |
| Suite Size Range | - | 376 - 1280 sq ft |
| Number of Storeys | 14 | 13 |
| Total Suites | 195 | 322 |
| Amenities | - | Yoga Studio, Free Weights, Circuit Machines & Cardio, Reading Lounge, Fireside Lounge, Nordic Showers, Smart Parcel Room, Podcast Studio, Banquettes, Business Center, Outdoor Workspace, Social Club , Pet Spa, Dry Sauna, Outdoor Terrace with Private Cabanas, BBQs and Outdoor Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 6167 Yonge Street Condos 2 and Bellwoods House Condos.