7 Central Condos 3 vs The Goode Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 7 Central Condos 3 | The Goode Condos |
|---|---|---|
| City | Concord | Toronto |
| Property Type | Condo | Condo |
| Address | 3201 Hwy 7, Concord, Ontario, L4K 5Z7 | 33 Parliament St, Toronto, Ontario, M5A 4R2 |
| Developer | Graywood Developments Ltd., Phantom Developments | Graywood Developments Ltd. |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $699,900 |
| Occupancy | — | 2025 |
| Suite Size Range | — | 267 - 1179 sq ft |
| Number of Storeys | 46 | 32 |
| Total Suites | 641 | 540 |
| Amenities | — | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 7 Central Condos 3 and The Goode Condos.