7028 Yonge Street Condos vs 1837 Bayview Avenue Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 7028 Yonge Street Condos | 1837 Bayview Avenue Condos |
|---|---|---|
| City | Thornhill | East York |
| Property Type | Condo | Condo |
| Address | 7028 Yonge St, Thornhill, Ontario, L4J 1V7 | 1837 Bayview Ave, East York, Ontario, M4G 3E1 |
| Developer | Gupta Group | Gupta Group |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 65 | 25 |
| Total Suites | — | 288 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 7028 Yonge Street Condos and 1837 Bayview Avenue Condos.